As powerful as thunder, as light as a cloud
Two universes collide… The legendary Tuona V4 1100 meets the advanced technology of the RS 660 to create the TUONO 660, a motorbike destined to shake up the way you look at the world.
Like the RS 660, the Aprilia Tuono 660 boasts an incredible weight to power ratio. Its wet weight of just 183 kg for 95 HP is a record-breaker in its category and makes for an accessible naked sport bike suitable for any rider both on the road and track.
When it comes to style, the Tuono 660 bears all the hallmarks you would expect of an Aprilia sport bike, with sleek and compact dimensions. It has also unashamedly borrowed the RS 660’s innovative double fairing for enhanced aerodynamics, the result of rigorous wind tunnel testing.
The Tuono 660’s diecast aluminium frame and swingarm make for a truly glorious structure. If that weren’t enough, then there is the Kayaba adjustable suspension with dedicated set up. The chassis dimensions have also been designed to improve response and handling through a reworked geometry of the steering column.
The Tuono 660’s diecast aluminium frame and swingarm make for a truly glorious structure. If that weren’t enough, then there is the Kayaba adjustable suspension with dedicated set up. The chassis dimensions have also been designed to improve response and handling through a reworked geometry of the steering column.
SPECIFICATIONS
Engine | Aprilia forward-facing parallel twin, four stroke, liquid-cooled with radiator and water-oil heat exchanger, DOHC with silent chain on the right side, four valves per cylinder |
Engine capacity | 659 cc |
Max power | 95 HP (70 kW) at 10.500 rpm |
Max torque at crankshaft | 67,0 Nm (6.83 kgm) at 8.500 rpm |
Power Supply | Airbox with front air-vent. Two 48 mm throttle bodies. Ride-by-wire management |
Transmission | 6 gears |
CO2 emissions | 116 g/km |
Consumption | 4.90 litres/100 km |
Electronic management | APRC suite that includes ATC (traction control), AWC (wheelie control), AEB (engine brake), AEM (engine mapping), ACC (cruise control), 5 Riding modes (Road and Track, 3 pre-set and 2 customisable) |
Homologation (Omologazione) | Euro 5 |
Chassis | Aluminium dual beam chassis with removable seat-supporting subframe |
Front suspension | Kayana 41 mm upside down fork with top out spring. Aluminium pins to fasten radial callipers. Adjustable extension and spring preload. 110 mm wheel travel |
Rear suspension | Asymmetrical aluminium swingers. Single shock and top out spring with adjustable extension and spring preload. Wheel travel 130 mm |
Front brake | 320 mm diameter double disc. Brembo radial callipers with 4 horizontally opposed 32 mm pistons. Radial pump master cylinder and metal braided brake hose |
Rear brake | 220 mm diameter disc; Brembo calliper with two 34 mm separate pistons. Metal braided brake hose |
ABS system | Multimap ABS |
Front wheel | 3.5”X17” rims in aluminium alloy - Tubeless radial tyre, 120/70 ZR 17 |
Rear wheel | 3.5”X17” rims in aluminium alloy - Tubeless radial tyre, 120/70 ZR 17 (180/60 ZR17 as alternative) |
Seat Height | 820mm |
Kerb weight including fluids* | 183 kg |
Fuel tank capacity | 15 litress (including 4-litre reserve) |
* In compliance with the VO (EU) 168/2013 standards, with all operating fluids, with standard equipment and fuel tank filled to 90% capacity
BROCHURE
View the on-line brochure or download as a PDF here